top of page

AVAILABILITY
Unit | Bedroom | Bathroom | Interior Area (SQFT) | Exterior Area (SQFT) | Common Charge / Mo | Tax / Mo | PRICE | FLOORPLAN |
|---|---|---|---|---|---|---|---|---|
6A
| 1 | 1 | 471 | 52 | $369 | $435 | $565,000 | FLOORPLAN |
6C | 2 | 2 | 773 | 73 | $605 | $713 | $908,000 | FLOORPLAN |
7F | 2 | 2 | 716 | 70 | $561 | $661 | $890,000 | FLOORPLAN |
8B | 2 | 2 | 773 | 74 | $605 | $713 | $930,000 | FLOORPLAN |
9C | 2 | 2 | 773 | 73 | $605 | $713 | $939,000 | FLOORPLAN |
9G | 2 | 2 | 716 | 70 | $561 | $661 | $933,000 | FLOORPLAN |
10D | 2 | 2 | 781 | 68 | $611 | $720 | $1,006,000 | FLOORPLAN |
11I | 2 | 2 | 716 | 70 | $561 | $661 | $948,000 | FLOORPLAN |
12J | 2 | 2 | 741 | 70 | $580 | $684 | $989,000 | FLOORPLAN |
13D
| 2 | 2 | 781 | 68 | $611 | $720 | $980,000 | FLOORPLAN |
13H | 2 | 2 | 716 | 70 | $561 | $661 | $963,000 | FLOORPLAN |
14E | 2 | 2 | 752 | 70 | $589 | $694 | $988,000 | FLOORPLAN |
bottom of page
