top of page
AVAILABILITY
RESIDENCE | BEDROOMS | BATHROOMS | PRICE | BALCONY | NET SQFT. | FLOORPLAN |
---|---|---|---|---|---|---|
6F | 2 | 2 | $859,200 | 0 | 716 | FLOORPLAN |
6J | 2 | 2 | $889,200 | 0 | 741 | FLOORPLAN |
7A | 1 | 1 | $605,235 | 59 | 471 | FLOORPLAN |
7B | 2 | 2 | $973,980 | 74 | 773 | FLOORPLAN |
8H | 2 | 2 | $927,220 | 70 | 716 | FLOORPLAN |
9E | 2 | 2 | $981,360 | 70 | 752 | FLOORPLAN |
10A | 1 | 1 | $619,365 | 59 | 471 | FLOORPLAN |
10D | 2 | 2 | $1,007,490 | 68 | 781 | FLOORPLAN |
11A | 1 | 1 | $624,075 | 59 | 471 | FLOORPLAN |
11F | 2 | 2 | $948,700 | 70 | 716 | FLOORPLAN |
12A | 1 | 1 | $628,785 | 59 | 471 | FLOORPLAN |
12I | 2 | 2 | $955,860 | 70 | 716 | FLOORPLAN |
13E | 2 | 2 | $1,011,440 | 70 | 752 | FLOORPLAN |
15C | 2 | 2 | $1,035,820 | 73 | 773 | FLOORPLAN |
15K | 2 | 2 | $929,960 | 70 | 710 | FLOORPLAN |
bottom of page